| Click on event titles below to go to more event information | NoR |
20-23 January | Myall Lakes
| Results |
29 Jan-2 Feb |
Singapore Open Windsurfing Championship National Sailing Centre, 1500 East Coast Parkway, Singapore |
Results |
8-10 March | | |
1-5 May | | Results |
4-5 May |
North Sea Cup Ostend, Belgium |
Results |
11-12 May | Nove Mlyny, Pavlov, Czech Republic
| Results |
13-18 May | Nove Mlyny, Pavlov, Czech Republic
| Results Men
|
18-19 May | North Sea Cup | Results |
24-26 May | Baltic Cup Svencele, Lithuania | Results |
24-26 May | World Festival on the Beach Albaria Club, Mondello, Sicily, Italy |
|
31 May-2 June | International Windsurfing Regatta - Kalisz 2019 Szale, Kalisz, Poland | Results |
7-9 June | Mayor of Sopot Regatta SKZ, Sopot, Poland | Results |
7-10 June | HUN Central European CUP (Supercup) Balatonaliga, Balaton, Hungary | Results |
6-11 July | Warnemunde, Rostock, Germany | Results Men / Women / Junior
|
12-13 July | Warnemunde, Rostock, Germany | Results |
13-14 July | Baltic Cup Burtnieki, Latvia | Results |
24-25 August | Baltic Challenge Cup Lake Kisezers, Riga, Latvia - Sailing Club 360
| Results |
13-15 September | SVK Supercup Domasa, Slovakia
| Results |
3-6 October | Club Nautico, Los Alcazares, Murcia, Spain
| NoR |