| Click on event titles below to go to more event information | NoR |
23-24 Apr | Dutch North Sea Cup Grevelingendam, Netherlands | |
30 Apr-1 May | Belgian North Sea Cup Ostend, Belgium | Results |
7-8 May | Slovakian Super Cup Lake Domasa, Slovakia | Results |
27-29 May | LTU Baltic Cup Svencele, Lithuania | Results |
28-29 May | French North Sea Cup Wimereux, France | Results |
31 May-4 June | Raceboard Masters World Championship Riga, Latvia | Results Video |
3-5 June | International Major of Kalisz Cup Szale, Kalisz, Poland | Results Video |
10-12 June | Hungarian Super Cup Laguna YC, Balatonfuzfo, Lake Balaton, Hungary | Results |
11-12 June | British North Sea Cup Herne Bay, Kent, UK | Results |
17-19 June | EST Baltic Cup Tallin, Estonia | Results |
24-26 June | Club de Vela Blanes, Spain
| Results |
8-10 July | LAT Baltic Cup Karosta, Liepaja, Latvia | Results |
10-17 July | Windsurf Grand Slam 2016 Circolo Surf Torbole, Garda Lake, Italy | |
27-31 July | South American Championships Sao Sebastiao, Sao Paulo, Brazil | Results |
11-14 August | Raceboard North American Championships Kingston, Ontario, Canada | Results |
22-27 August | Raceboard European Championships including Youth & Masters European Championships Brest, France
| Results |
26-28 August | 2016 Baltic Challenge Cup RS:X, RB, T293 Lake Kisezers, Riga, Latvia
| Results |
3-4 September | Czech Super Cup Nove Mlyny, Czech Republic | |
7-9 October | German Super Cup (Bavarian Youth Championship) Chiemsee, Bavaria, Germany | |
4-10 October | Hong Kong Open Windsurfing Championships Tung Wan, Cheung Chau, Hong Kong | Results |
20-26 November | Slake Raceboard World Championships Australia 2016 Brisbane, Australia | Results |
27-31 December |
XIII Bay of Cadiz - New Year's Race El Puerto de Santa Maria, Cadiz, Spain
|
NoR |